RANKING OF THE WORLD'S BEST OLIVE OILS 2011/2012
We present the ranking of the World's 50 Best Olive Oils 2011/2012, calculated from the results of 18 major international extra virgin olive oil competitions.
| RANK | OLIVE OIL PRODUCER / MILL | OLIVE OIL | COUNTRY - REGION | POINTS |
|---|---|---|---|---|
| 1 | Almazaras de la Subbetica | Rincon de la Subbetica | Spain - Cordoba | 33 |
| 2 | Masia El Altet | Premium | Spain - Alicante | 24 |
| " | Melgarejo | Seleccion Gourmet | Spain - Jaen | 24 |
| 4 | Aroden | Cladivm | Spain - Cordoba | 21 |
| 5 | Potosi10 | Fuenroble | Spain - Jaen | 20 |
| 6 | Mueloliva | Venta del Baron | Spain - Cordoba | 19 |
| 7 | Azienda Agricola Titone | Valli Trapanesi DOP | Italy - Sicily | 18 |
| " | Castillo de Canena | Royal Temprano | Spain - Jaen | 18 |
| " | Galgon99 | Oro Bailen | Spain - Jaen | 18 |
| " | Masia El Altet | High Quality | Spain - Alicante | 18 |
| " | Masia El Altet | Special Selection | Spain - Alicante | 18 |
| TOP50 | Almazaras de la Subbetica | Parqueoliva Oro | Spain - Cordoba | 16 |
| " | Castillo de Canena | Reserva Familiar - Picual | Spain - Jaen | 16 |
| " | Frantoi Cutrera | Primo DOP | Italy - Sicily | 15 |
| " | Frantoio Oleario De Carlo | Tenuta Torre di Mossa | Italy - Puglia | 14 |
| " | Los Barbechos | Camino de Anibal - Hojiblanca | Spain - Alicante | 14 |
| " | Manuel Montes Marin | Portico de la Villa | Spain - Cordoba | 14 |
| " | Frantoio Franci | Villa Magra | Italy - Tuscany | 13 |
| " | Castillo de Canena | Reserva Familiar - Arbequina | Spain - Jaen | 12 |
| " | Melgarejo | Composicion Delicatessen | Spain - Jaen | 12 |
| " | Mueloliva | Picudo | Spain - Cordoba | 12 |
| " | Valle Grande | Olave | Chile - Coquimbo | 12 |
| " | Alfredo Cetrone | Colline Pontine | Italy - Lazio | 11 |
| " | Murgo | Murgo | Italy - Sicily | 11 |
| " | Aceites Vizcantar | Senorio de Vizcantar | Spain - Cordoba | 10 |
| " | Azienda Librandi | Nocellara | Azienda Librandi | 10 |
| " | Boris Jenko | Istrska Belica | Slovenia - Obalno-Kraska | 10 |
| " | Cortijo de Suerte Alta | Coupage | Spain - Cordoba | 10 |
| " | Melgarejo | Hojiblanca | Spain - Jaen | 10 |
| " | SAOV | Cabeco das Nogueiras | Portugal - Santarem | 10 |
| " | Aceites San Antonio | Cortijo la Torre | Spain - Jaen | 9 |
| " | Agricola y Forestal Don Rafael Ltda | 8 Olivos Arbequina | Chile - VII Region | 9 |
| " | Alfredo Cetrone | Delicato | Italy - Lazio | 9 |
| " | Americo Quattrociocchi | Olivastro | Italy - Lazio | 9 |
| " | Miditerra | Grand | Argentine - Mendoza | 9 |
| " | A.A. di Cesare Buonamici | Moraiolo | Italy - Tuscany | 8 |
| " | Agricola do Conde | Quinta Vale do Conde | Portugal - Braganca | 8 |
| " | Azienda Viola | Il Sincero | Italy - Umbria | 8 |
| " | Casas de Hualdo | Reserva de Familia | Spain - Toledo | 8 |
| " | Chateau Montfrin | Moulin des Ombres | France - Provence | 8 |
| " | Frantoio Galantino | L'Affiorato | Italy - Puglia | 8 |
| " | Olio Cru | Frantoio Denocciolato | Italy - Trentino | 8 |
| " | Rodau | Aubocassa | Spain - Mallorca | 8 |
| " | Accedemia Olearia | Semidana | Italy - Sardegna | 7 |
| " | Azienda del Carmine | Oleo de la Marchia | Italy - Marche | 7 |
| " | Casas de Hualdo | Cornicabra | Spain - Toledo | 7 |
| " | Enolea | Paco dos Infantes | Portugal - Lisboa | 7 |
| " | Fratelli Ferrara | Posta Loccone | Italy - Puglia | 7 |
| " | Hacienda Queiles | Abbae de Queiles | Spain - Navarra | 7 |
| " | Marina Colonna | Molise | Italy - Molise | 7 |
| " | Melgarejo | Arbequina | Spain - Jaen | 7 |
| " | Monton Alto | Cornicabra | Spain - Toledo | 7 |
| " | Terra Mater | Petralia | Chile - Providencia | 7 |
| " | Terre di Shemir | U Trappitu | Italy - Sicily | 7 |
| " | Victor Guedes | Colheita Ao Luar | Portugal - Santarem | 7 |
| " | Villa Zottopera | Villa Zottopera | Italy - Sicily | 7 |
