 
 
        RANKING OF THE WORLD'S BEST OIL MILLS 2011/2012
We present the ranking of the World's 25 Best Olive Oil Mills 2011/2012, calculated from the results of 18 major international extra virgin olive oil competitions.
| RANK | OLIVE OIL PRODUCER / MILL | COUNTRY - REGION | POINTS | 
|---|---|---|---|
| 1 | Masia El Altet (Almazara San Joaquin) | Spain - Alicante | 60 | 
| 2 | Almazaras de la Subbetica | Spain - Cordoba | 59 | 
| 3 | Melgarejo | Spain - Jaen | 55 | 
| 4 | Castillo de Canena | Spain - Jaen | 46 | 
| 5 | Mueloliva | Spain - Cordoba | 31 | 
| 6 | Agroland SA | Uruguay - Maldonado | 26 | 
| " | Alfredo Cetrone | Italy - Lazio | 26 | 
| " | Frantoi Cutrera | Italy - Sicily | 26 | 
| 9 | Aroden | Spain - Cordoba | 21 | 
| 10 | Casas de Hualdo | Spain - La Mancha | 20 | 
| " | Frantoio Franci | Italy - Tuscany | 20 | 
| " | Potosi10 | Spain - Jaen | 20 | 
| TOP25 | Eli‐Ad Olive Oil Ltd. | Isreal - Galilee | 19 | 
| " | Azienda Agricola Titone | Italy - Sicily | 18 | 
| " | Galgon99 | Spain - Jaen | 18 | 
| " | Victor Guedes | Portugal - Santarem | 18 | 
| " | Azienda Viola | Italy - Umbria | 17 | 
| " | Eretz Gshur | Israel - Golan | 17 | 
| " | The Olive Press | USA - California | 17 | 
| " | Los Barbechos (Almazara San Joaquin) | Spain - Alicante | 16 | 
| " | Valle Grande | Chile - Coquimbo | 16 | 
| " | Frantoio Oleario De Carlo | Italy - Puglia | 14 | 
| " | Manuel Montes Marin | Spain - Cordoba | 14 | 
| " | Rodau | Spain - Gerona | 13 | 
| " | Agricola y Forestal Don Rafael Ltda | Chile - VII Region | 13 | 
| " | Zeta Olive Oil | Isreal - Galilee | 13 | 
