RANKING OF THE WORLD'S BEST OLIVE OIL MILLS 2024/2025
We are proud to present the ranking of the World's Best Olive Oil Mills 2024/2025, calculated this year from the results of the currently 7 strictest international extra virgin olive oil competitions.
For details on the points scheme applied, please see on the olive-oil-competitions page.
RANK | OLIVE OIL PRODUCER / MILL | COUNTRY | REGION | POINTS |
1 | Aceites Oro Bailen Galgon 99 S.L. | SPAIN | Andalusia | 520 |
2 | Muela Olives S.L. | SPAIN | Andalusia | 460 |
3 | Az. Agr. Quattrociocchi Americo | ITALY | Lazio | 455 |
4 | Almazaras de la Subbetica S.L. | SPAIN | Andalusia | 420 |
5 | S.C.A. Olivarera La Purisima | SPAIN | Andalusia | 365 |
6 | Aimurai S.A. | ARGENTINA | Cordoba | 295 |
7 | Knolive Oils S.L. | SPAIN | Andalusia | 260 |
8 | Az. Agr. Tommaso Masciantonio | ITALY | Abruzzo | 255 |
" | Coop. Olivarera Virgen de la Sierra de Cabra S.C.A. | SPAIN | Andalusia | 255 |
10 | Agro Aceitunera S.A. | ARGENTINA | Buenos Aires Province | 250 |
11 | Cortijo de Suerte Alta S.L. | SPAIN | Andalusia | 240 |
" | Estancia Das Oliveiras | BRASIL | Rio Grande do Sul | 240 |
13 | Nicolangelo Marsicani | ITALY | Campania | 235 |
14 | Terra Eno Olea D.O.O. | CROACIA | Istria | 225 |
15 | Fercom Argentina SRL | ARGENTINA | Buenos Aires Province | 215 |
16 | Masoni Becciu di Deidda Valentina | ITALY | Sardinia | 210 |
17 | Goya en Espana S.A.U | SPAIN | Andalusia | 205 |
18 | MONINI, S.P.A. | ITALY | Umbria | 200 |
" | Nutrifarms II Olives S.A. | PORTUGAL | Estremadura | 200 |
" | SCA Sierra de la Pandera | SPAIN | Andalusia | 200 |
" | Sierra Pura S.A. | ARGENTINA | Cordoba | 200 |
22 | Aceites Almagre | SPAIN | Castilla La Mancha | 195 |
" | Venchipa S.L. | SPAIN | Andalusia | 195 |
24 | SCO De Valdepeñas "Colival" | SPAIN | Castilla La Mancha | 190 |
25 | 4 C Azeites Unipessoal | PORTUGAL | Alentejo | 185 |
" | Agricola La Maja SSL | SPAIN | Navarra | 185 |
" | Az. Agr. Donato Conserva | ITALY | Puglia | 185 |
RANKING OF THE WORLD'S BEST ORGANIC OLIVE OIL MILLS 2024/2025
We are proud to present the ranking of the World's Best Organic Olive Oil Mills 2024/2025, calculated this year from the results of the currently 7 strictest international extra virgin olive oil competitions.
For details on the points scheme applied, please see on the olive-oil-competitions page.
RANK | OLIVE OIL PRODUCER / MILL | COUNTRY | REGION | POINTS |
1 | Almazaras de la Subbetica S.L. | SPAIN | Andalusia | 420 |
2 | Aceites Oro Bailen Galgon 99 S.L. | SPAIN | Andalusia | 320 |
3 | Cortijo de Suerte Alta S.L. | SPAIN | Andalusia | 240 |
4 | Masoni Becciu di Deidda Valentina | ITALY | Sardinia | 210 |
5 | MONINI, S.P.A. | ITALY | Umbria | 200 |
6 | Aceites Almagre | SPAIN | Castilla La Mancha | 195 |
7 | Aceites Finca La Torre S.L.U. | SPAIN | Andalusia | 160 |
8 | Al Alma del Olivo S.L. | SPAIN | Castilla La Mancha | 155 |
" | Az. Agr. Caputo | ITALY | Puglia | 155 |
10 | S.C.A. Olivarera La Purisima | SPAIN | Andalusia | 135 |
11 | Orna DOO | CROACIA | Istria | 130 |
12 | Agraria Riva del Garda | ITALY | Trentino | 100 |
" | Olea Kotti | TUNISIA | Sousse | 100 |
" | Olivasur Natural S.L. | SPAIN | Andalusia | 100 |
" | Rafael Alonso Aguilera S.L. | SPAIN | Andalusia | 100 |
16 | Agropecuaria Carrasco S.L. | SPAIN | Extremadura | 95 |
" | Andalucia Advisors Group S.L. | SPAIN | Jaen | 95 |
" | Coop. Olivarera Virgen de la Sierra de Cabra S.C.A. | SPAIN | Andalusia | 95 |
" | Huilerie Biologique El Baraka | TUNISIA | Monastir | 95 |
" | Oleícola Jaén | SPAIN | Andalusia | 95 |
" | S.C.A. San Vicente | SPAIN | Jaén | 95 |
22 | Hacienda Queiles S.L. | SPAIN | Navarra | 90 |
23 | Fattoria Ramerino | ITALY | Tuscany | 75 |
" | Frantoio Batta | ITALY | Umbria | 75 |
" | Nicolangelo Marsicani | ITALY | Campania | 75 |
RANKING OF THE WORLD'S BEST OLIVE OIL MILLS - ARCHIVE
Under the following links you can find the results of former editions of our olive oil mills rankings:
Harvest Period 2023/2024:
World's Best Olive Oil Mills 2023/2024
Harvest Period 2022/2023:
World's Best Olive Oil Mills 2022/2023
Harvest Period 2021/2022:
World's Best Olive Oil Mills 2021/2022
Harvest Period 2020/2021:
World's Best Olive Oil Mills 2020/2021
Harvest Period 2019/2020:
World's Best Olive Oil Mills 2019/2020
Harvest Period 2018/2019:
World's Best Olive Oil Mills 2018/2019
Harvest Period 2017/2018:
World's Best Olive Oil Mills 2017/2018
Harvest Period 2016/2017:
World's Best Olive Oil Mills 2016/2017
Harvest Period 2015/2016:
World's Best Olive Oil Mills 2015/2016
Harvest Period 2014/2015:
World's Best Olive Oil Mills 2014/2015
Harvest Period 2013/2014:
World's Best Olive Oil Mills 2013/2014
Harvest Period 2012/2013:
World's Best Olive Oil Mills 2012/2013
Harvest Period 2011/2012:
World's Best Olive Oil Mills 2011/2012