RANKING OF THE WORLD'S BEST OIL MILLS 2014/2015
We are proud to present the ranking of the World's Best Olive Oil Mills 2014/2015, calculated from the results of currently 19 major international extra virgin olive oil competitions.
| RANK | PRODUCER | DIPLOMA | COUNTRY | REGION | TOTAL PTS |
|---|---|---|---|---|---|
| 1 | Sovena Portugal Consumer Goods S.A. | ![]() | PORTUGAL | Alentejo | 302 |
| 2 | Almazaras de la Subbetica | ![]() | SPAIN | Andalucia | 277 |
| 3 | Masia El Altet | ![]() | SPAIN | Comunidad Valenciana | 200 |
| 4 | Muela Olives S.L. | ![]() | SPAIN | Andalucia | 197 |
| 5 | Galgon 99 S.L. | ![]() | SPAIN | Andalucia | 195 |
| 6 | Az. Agr. Leone Sabino | ![]() | ITALY | Puglia | 150 |
| " | Casas de Hualdo | ![]() | SPAIN | Castilla La Mancha | 150 |
| 8 | Rafael Alfonso Aguilera SL | ![]() | SPAIN | Andalucia | 140 |
| 9 | Pago Baldios San Carlos | ![]() | SPAIN | Extremadura | 129 |
| 10 | Cooperativa de Olivicultores de Valpacos | ![]() | PORTUGAL | Tras-os-montes | 122 |
| 11 | CARM - Casa Agricola Roboredo Madeira SA | ![]() | PORTUGAL | Tras-os-montes | 114 |
| 12 | Frantoio Romano Alberto | ![]() | ITALY | Campania | 107 |
| 13 | Frantoi Cutrera Di Cutrera G. & C. Snc | ![]() | ITALY | Sicily | 103 |
| 14 | Oleoestepa | ![]() | SPAIN | Andalucia | 102 |
| 15 | Agroland S.A. | ![]() | Uruguay | Maldonado | 101 |
| " | Boundary Bend Ltd | ![]() | Australia | Victoria | 101 |
| 17 | Finca La Reja s.l. | ![]() | SPAIN | Andalucia | 98 |
| 18 | Castillo de Canena | ![]() | SPAIN | Andalucia | 89 |
| 19 | Az. Agr. Paolo Bonomelli | ![]() | ITALY | Trentino Alto Adige | 87 |
| 20 | Aceites Campoliva | ![]() | SPAIN | Andalucia | 85 |
| 21 | Explotacion Jame S.L. | ![]() | SPAIN | Andalucia | 78 |
| 22 | Cooperativa Aceites San Juan | ![]() | SPAIN | Andalucia | 72 |
| 23 | Frantoio Intini s.r.l. | ![]() | ITALY | Puglia | 69 |
| 24 | Olio Di Dievole s.r.l | ![]() | ITALY | Tuscany | 65 |
| 25 | Agroindustrial Siracusa S.A. | ![]() | CHILE | VII Region | 59 |
| " | Aroden S.A.T. | ![]() | SPAIN | Andalusia | 59 |


World's Best Olive Oil Mills 2013/2014