RANKING OF THE WORLD'S BEST OLIVE OILS 2019/2020
We are proud to present the ranking of the World's Best Olive Oils 2019/2020, calculated this year from the results of a total of 5 of the currently 7 strictest international extra virgin olive oil competitions.
For details on the points scheme applied, please see on the Leading Extra Virging Olive Oil Competitions page.
RANK | PRODUCER | OLIVE OIL / BRAND | DIPLOMA | COUNTRY | REGION | TOTAL |
1 | Almazaras de la Subbetica SL | Rincon de la Subbetica - Hojiblanca | | SPAIN | Andalusia | 106 |
2 | Az. Agr. Sabino Leone | Don Gioacchino | | ITALY | Puglia | 94 |
3 | Aziende Agricole di Martino Sas | Schinosa La Coratina | | ITALY | Puglia | 67 |
4 | Masoni Becciu di Valentina Deidda | Ispiritu Sardu | | ITALY | Sardinia | 60 |
5 | Az. Agr. Tommaso Masciantonio | Intosso | | ITALY | Abruzzo | 57 |
6 | Fattoria Ambrosio | Riserva | | ITALY | Campania | 57 |
7 | Trilogia | TRILOGIA CRIOLLA | | ARGENTINA | San Juan | 57 |
8 | Francesca Boni | Olio Traldi Eximius | | ITALY | Lazio | 56 |
9 | Agroland s.a. | Colinas de Garzon Bivarietal | | URUGUAY | Maldonado | 55 |
10 | Azienda Agricola Tommaso Fiore | Olio Infiore Riserva | | ITALY | Puglia | 55 |
11 | Azienda Agricola Donato Conserva | Mimi Blend | | ITALY | Puglia | 54 |
12 | Fraternali Grilli Primo | Uliveto del Fattore Selezione "RODOLFO" | | ITALY | Emilia-Romagna | 52 |
13 | Cobram Estate | Classico | | AUSTRALIA | Victoria | 40 |
14 | Ntra. Sra. de los Remedios | Oro de Canava | | SPAIN | Andalusia | 40 |
15 | Olis Sole, S.L. | Mas Tarres DOP Siurana | | SPAIN | Tarragona | 40 |
16 | Sociedad Cooperativa Andaluza San Sebastian | Guadalimon | | SPAIN | Andalusia | 40 |
17 | Yihai Kerry Investments Co.Ltd. | Olivoila | | CHINA | | 40 |
18 | Aceites Oro Bailen Galgon 99 SL | Casa Juncal | | SPAIN | Andalusia | 39 |
20 | Agricola de Bailen Virgen de Zocueca S.C.A. | Picualia - Reserva | | SPAIN | Andalusia | 39 |
20 | Huilerie Bechir Jarraya | Domaine Um Eljanna | | TUNISIA | Sfax | 39 |
21 | Les Conserves de Meknes | Aicha | | MOROCCO | Fés-Meknes | 39 |
22 | MONINI, S.P.A. | MONINI "MONOCULTIVAR CORATINA" | | ITALY | Umbria | 39 |
23 | Az. Agr. Americo Quattrociocchi | Olivastro Bio | | ITALY | Lazio | 38 |
24 | Oleomorillo, SL, Basilippo | Basilippo Gourmet | | SPAIN | Andalusia | 38 |
25 | Olivko | Premium | | TUNISIA | Tunis | 38 |
" | SCO De Valdepeñas "Colival" | Valdenvero Arbequina | | SPAIN | Castilla La Mancha | 38 |
RANKING OF THE WORLD'S BEST ORGANIC OLIVE OILS 2019/2020
We are proud to present the ranking of the World's Best Organic Olive Oils 2019/2020, calculated this year from the results of a total of 5 of the currently 7 strictest international extra virgin olive oil competitions.
For details on the points scheme applied, please see on the Leading Extra Virgin Olive Oil Competitions page.
RANK | PRODUCER | OLIVE OIL / BRAND | DIPLOMA | COUNTRY | REGION | TOTAL ORG |
1 | Almazaras de la Subbetica SL | Rincon de la Subbetica - Hojiblanca | | SPAIN | Andalusia | 106 |
2 | Masoni Becciu di Valentina Deidda | Ispiritu Sardu | | ITALY | Sardinia | 60 |
3 | MONINI, S.P.A. | MONINI "MONOCULTIVAR CORATINA" | | ITALY | Umbria | 39 |
4 | Az. Agr. Americo Quattrociocchi | Olivastro Bio | | ITALY | Lazio | 38 |
5 | Huilerie Moderne de Tunisie Slim | Domaine Fendri | | TUNISIA | Sfax | 37 |
" | Olinexo, S.L. | Al Alma del Olivo Hojiblanca | | SPAIN | Castilla La Mancha | 37 |
7 | Molino Il Fattore die Tega Luigi & C.S.N.C. | Luigi Tega Selection Bio | | ITALY | Umbria | 36 |
8 | Almazaras de la Subbetica SL | ALMAOLIVA BIO | | SPAIN | Andalusia | 35 |
" | Escalera Alvarez Sat | Entre Caminos Seleccion | | SPAIN | Andalusia | 35 |
10 | Sucesores De Hermanos Lopez S.A. | Morellana - Hojiblanca | | SPAIN | Andalusia | 34 |
11 | Olinexo, S.L. | O'Oleum de la Via Verde | | SPAIN | Castilla La Mancha | 33 |
12 | Franci Snc | FRANCI BIO Riserva | | ITALY | Tuscany | 30 |
" | Goya en Espana S.A.U | Goya Organic | | SPAIN | Andalusia | 30 |
" | Masoni Becciu di Valentina Deidda | Masoni Becciu | | ITALY | Sardinia | 30 |
15 | Aceites Nobleza Del Sur | Eco Day | | SPAIN | Andalusia | 29 |
" | Az. Agr. Tommaso Masciantonio | Colline Teatine Trappeto di Caprafico Olio Dop-Bio | | ITALY | Abruzzo | 29 |
" | Az. Agr. Tommaso Masciantonio | Trappeto di Caprafico | | ITALY | Abruzzo | 29 |
" | Giovanni Batta | Olio Extravergine di Oliva Dop Umbria Colli del Trasimeno | | ITALY | Umbria | 29 |
" | Torre Riviera | Nocellara del Belice | | ITALY | Sardinia | 29 |
19 | Az. Agr. Torre Bianca | Olio Evo Bio | | ITALY | Tuscany | 28 |
" | Azienda Agricola Donato Conserva | Mimi Coratina | | ITALY | Puglia | 28 |
" | Fattoria Ramerino | Cultivar Frantoio | | ITALY | Tuscany | 28 |
" | Terra Creta | Terra Creta Estate Extra Virgin Olive Oil | | GREECE | Creta | 28 |
23 | Az. Agr. Sabino Leone | Ex Terra | | ITALY | Puglia | 27 |
" | Az. Agr. Ortoplant ss | Oro di Rufolo - Bio | | ITALY | Puglia | 27 |
" | Az. Agr. Americo Quattrociocchi | Classico Bio | | ITALY | Lazio | 27 |
" | Azienda Agricola Adriatica Vivai S.S. | Adriatica | | ITALY | Puglia | 27 |
" | Azienda Agricola Adriatica Vivai S.S. | Monocultivar "Coratina Bio" | | ITALY | Puglia | 27 |
" | Fonte di Foiano | IGP Toscano Bio | | ITALY | Tuscany | 27 |
" | Frantoio Cutrera Srl | Primo BIO | | ITALY | Sicily | 27 |
" | Frantoio Intini s.r.l. | BIO | | ITALY | Puglia | 27 |
" | Ingeoliva S.L. | Cortijo El Puerto - Picual | | SPAIN | Andalusia | 27 |
RANKING OF THE WORLD'S BEST OLIVE OILS - ARCHIVE
Under the following links you can find the results of former editions of our olive oil rankings:
Harvest Period 2018/2019:
World's Best Extra Virgin Olive Oils 2018/2019
Harvest Period 2017/2018:
World's Best Extra Virgin Olive Oils 2017/2018
Harvest Period 2016/2017:
World's Best Extra Virgin Olive Oils 2016/2017
Harvest Period 2015/2016:
World's Best Extra Virgin Olive Oils 2015/2016
Harvest Period 2014/2015:
World's Best Extra Virgin Olive Oils 2014/2015
Harvest Period 2013/2014:
World's Best Extra Virgin Olive Oils 2013/2014
Harvest Period 2012/2013:
World's Best Extra Virgin Olive Oils 2012/2013
Harvest Period 2011/2012:
World's Best Extra Virgin Olive Oils 2011/2012