 
        
        RANKING OF THE WORLD'S BEST OLIVE OIL MILLS 2017/2018
        We are proud to present the ranking of the World's Best Olive Oil Mills 2017/2018, calculated from the results of a total of the currently 7 leading international extra virgin olive oil competitions.
                For details on the points scheme applied, please see on the olive-oil-competitions page.
                
                    
                        | RANK | PRODUCER | DIPLOMA | COUNTRY | REGION | TOTAL PTS MILL | 
|---|
                         | 1 | Almazaras de la Subbetica SL |  | SPAIN | Andalucia | 252 | 
                         | 2 | Franci Snc |  | ITALY | Tuscany | 171 | 
                         | 3 | Sovena Portugal Consumer Goods S.A. |  | PORTUGAL | Alentejo | 166 | 
                         | 4 | Knolive oils SL |  | SPAIN | Andalucia | 157 | 
                         | 5 | Casas de Hualdo SL |  | SPAIN | Castilla La Mancha | 144 | 
                         | 6 | Aceites Oro Bailen Galgon 99 SL |  | SPAIN | Andalucia | 136 | 
                         | 7 | Goya en Espana S.A.U |  | SPAIN | Andalucia | 123 | 
                         | 8 | Frantoio Intini s.r.l. |  | ITALY | Puglia | 111 | 
                         | 9 | Azienda Agricola Donato Conserva |  | ITALY | Puglia | 105 | 
                         | 10 | Nicolangelo Marsicani |  | ITALY | Campania | 86 | 
                         | 11 | Az. Agr. Tommaso Masciantonio |  | ITALY | Abruzzo | 85 | 
                         | 12 | S.C.A. Olivarera La Purisima |  | SPAIN | Andalucia | 83 | 
                         | 13 | Az. Agr. Alfredo Cetrone |  | ITALY | Latium | 82 | 
                         | 14 | Fattoria Ramerino |  | ITALY | Tuscany | 81 | 
                         | 15 | Muela Olives S.L. |  | SPAIN | Andalucia | 79 | 
                         | 16 | Sociedade Agricola Vale do Ouro S.A. |  | PORTUGAL | Alentejo | 79 | 
                         | 17 | Hacienda Queiles S.L. |  | SPAIN | Navarra | 78 | 
                         | 18 | S.A.R.L. Moulin Oltremonti |  | FRANCE | Corsica | 77 | 
                         | 19 | Sucesores De Hermanos López S.A. |  | SPAIN | Andalucia | 77 | 
                         | 20 | Elosua Portugal, S.A. |  | PORTUGAL | Alentejo | 75 | 
                         | 21 | Frantoio Romano s.r.l. |  | ITALY | Campania | 75 | 
                         | 22 | Torres Morente s.a.u. Maeva |  | SPAIN | Andalucia | 74 | 
                         | 23 | Fraile Llanos del Castillejo SL |  | SPAIN | Andalucia | 73 | 
                         | 24 | Venchipa S.L. |  | SPAIN | Andalucia | 71 | 
                         | 25 | Rafael Alonso Aguilera S.L. |  | SPAIN | Andalucia | 69 | 
                        
                 
        
        
         
        
        RANKING OF THE WORLD'S BEST ORGANIC OLIVE OIL MILLS 2017/2018
        We are proud to present the ranking of the World's Best Organic Olive Oil Mills 2017/2018, calculated from the results of a total of the currently 7 leading international extra virgin olive oil competitions.
                For details on the points scheme applied, please see on the olive-oil-competitions page.
                
                           
                                | RANK | PRODUCER | DIPLOMA | COUNTRY | REGION | TOTAL PTS MILL | 
|---|
                                 | 1 | Almazaras de la Subbetica SL |  | SPAIN | Andalucia | 152 | 
                                 | 2 | Hacienda Queiles S.L. |  | SPAIN | Navarra | 78 | 
                                 | 3 | Sucesores De Hermanos López S.A. |  | SPAIN | Andalucia | 77 | 
                                 | 4 | Rafael Alonso Aguilera S.L. |  | SPAIN | Andalucia | 69 | 
                                 | 5 | Goya en Espana S.A.U |  | SPAIN | Andalucia | 66 | 
                                 | 6 | Az. Agr. De Carlo s.a.s. |  | ITALY | Puglia | 57 | 
                                 | 7 | MONINI, S.P.A. |  | ITALY | Umbria | 57 | 
                                 | 8 | Ekoloska Kmetija Morgan |  | SLOVENIA | Istria | 54 | 
                                 | 9 | Frantoio Intini s.r.l. |  | ITALY | Latium | 52 | 
                                 | 10 | Azienda Agricola Donato Conserva |  | ITALY | Puglia | 50 | 
                                 | 11 | Campos de Uleila, S.L. |  | SPAIN | Andalucia | 37 | 
                                 | 12 | Huilerie Moderne de Tunisie Slim |  | TUNISIA | Sfax | 36 | 
                                 | 13 | Biolive Company |  | TUNISIA | Sousse | 35 | 
                                 | 14 | Franci Snc |  | ITALY | Tuscany | 29 | 
                                 | 15 | Almazara As Pontis Agropecuaria Carrasco SL |  | SPAIN | Extremadura | 28 | 
                                 | 16 | Az. Agr. Tommaso Masciantonio |  | ITALY | Abruzzo | 27 | 
                                 | 17 | Fonte di Foiano |  | ITALY | Tuscany | 27 | 
                                 | 18 | Frantoio Hermes |  | ITALY | Abruzzo | 27 | 
                                 | 19 | Società Agricola Il Conventino di Monteciccardo sas |  | ITALY | Marche | 27 | 
                                 | 20 | AESA - Agropecuaria Ecológica Sierra de Alcaraz, S.L. |  | SPAIN | Castilla La Mancha | 23 | 
                                 | " | Agrestis Soc. Coop. Agricola |  | ITALY | Sicily | 23 | 
                                
                 
        
        
        RANKING OF THE WORLD'S BEST OLIVE OIL MILLS - ARCHIVE
        Under the following links you can find the results of former editions of our olive oil mills rankings:
        
        Harvest Period 2016/2017:
        
         World's Best Olive Oil Mills 2016/2017
 World's Best Olive Oil Mills 2016/2017
        
        Harvest Period 2015/2016:
        
         World's Best Olive Oil Mills 2015/2016
 World's Best Olive Oil Mills 2015/2016
        
        Harvest Period 2014/2015:
        
         World's Best Olive Oil Mills 2014/2015
 World's Best Olive Oil Mills 2014/2015
        
        Harvest Period 2013/2014:
        
         World's Best Olive Oil Mills 2013/2014
 World's Best Olive Oil Mills 2013/2014
        
        Harvest Period 2012/2013:
        
         World's Best Olive Oil Mills 2012/2013
 World's Best Olive Oil Mills 2012/2013
        
        Harvest Period 2011/2012:
        
          World's Best Olive Oil Mills 2011/2012
 World's Best Olive Oil Mills 2011/2012