 
        
        RANKING OF THE WORLD'S BEST OLIVE OIL MILLS 2018/2019
        We are proud to present the ranking of the World's Best Olive Oil Mills 2018/2019, calculated from the results of a total of the currently 8 leading international extra virgin olive oil competitions.
                For details on the points scheme applied, please see on the olive-oil-competitions page.
                
                    
                   | RANK | PRODUCER | DIPLOMA | COUNTRY | REGION | TOTAL PTS MILL | 
|---|
                         | 1 | Almazaras de la Subbetica SL |  | SPAIN | Andalusia | 471 | 
                         | 2 | Aceites Oro Bailen Galgon 99 SL |  | SPAIN | Andalusia | 291 | 
                         | 3 | Rafael Alonso Aguilera S.L. |  | SPAIN | Andalusia | 253 | 
                         | 4 | Muela Olives S.L. |  | SPAIN | Andalusia | 225 | 
                         | 5 | Casas de Hualdo SL |  | SPAIN | Castilla La Mancha | 178 | 
                         | 6 | Knolive Oils SL |  | SPAIN | Andalusia | 148 | 
                         | 7 | Aceites Nobleza Del Sur |  | SPAIN | Andalusia | 144 | 
                         | 8 | Sovena Portugal Consumer Goods S.A. |  | PORTUGAL | Lisbon | 129 | 
                         | 9 | Solfrut S.A. |  | ARGENTINA | San Juan | 124 | 
                         | 10 | *** | *** | PORTUGAL | Lisbon | 113 | 
                         | 11 | Azienda Agricola Donato Conserva |  | ITALY | Puglia | 110 | 
                         | 12 | Az. Agr. Tommaso Masciantonio |  | ITALY | Abruzzo | 109 | 
                         | 13 | Aceites Campoliva S.L. (Melgarejo) |  | SPAIN | Andalusia | 101 | 
                         | 14 | Az. Agr. Leone Sabino |  | ITALY | Puglia | 96 | 
                         | 15 | *** | *** | PORTUGAL | Abrantes | 96 | 
                         | 16 | S.C.A. Olivarera La Purisima |  | SPAIN | Andalusia | 93 | 
                         | 17 | Olivapalacios SL |  | SPAIN | Castilla La Mancha | 92 | 
                         | 18 | De Rustica Estate |  | SOUTH AFRICA | Southern Cape | 88 | 
                         | 19 | Az. Agr. Ortoplant ss |  | ITALY | Puglia | 87 | 
                         | 20 | Daniel Emprendimientos S.A |  | ARGENTINA | Mendoza | 85 | 
                         | 21 | Franci Snc |  | ITALY | Tuscany | 83 | 
                         | 22 | Le Tre Colonne |  | ITALY | Puglia | 82 | 
                         | 23 | Oliocru Srl |  | ITALY | Trentino | 82 | 
                         | 24 | SCO De Valdepenas "Colival" |  | SPAIN | Castilla La Mancha | 81 | 
                         | 25 | Molino de Genil S.L. |  | SPAIN | Córdoba | 79 | 
                        
                 
        
        
         
        
        RANKING OF THE WORLD'S BEST ORGANIC OLIVE OIL MILLS 2018/2019
        We are proud to present the ranking of the World's Best Organic Olive Oil Mills 2018/2019, calculated from the results of a total of the currently 8 leading international extra virgin olive oil competitions.
                For details on the points scheme applied, please see on the olive-oil-competitions page.
                
                           
                           | RANK | PRODUCER | DIPLOMA | COUNTRY | REGION | TOTAL PTS MILL | 
|---|
                                     | 1 | Almazaras de la Subbetica SL |  | SPAIN | Andalusia | 318 | 
                                     | 2 | Rafael Alonso Aguilera S.L. |  | SPAIN | Andalusia | 253 | 
                                     | 3 | Aceites Nobleza Del Sur |  | SPAIN | Andalusia | 68 | 
                                     | 4 | Aceites Finca La Torre S.L.U. |  | SPAIN | Andalusia | 66 | 
                                     | 5 | Aceites Campoliva S.L. (Melgarejo) |  | SPAIN | Andalusia | 63 | 
                                     | 6 | Sucesores De Hermanos Lopez S.A. |  | SPAIN | Andalusia | 60 | 
                                     | 7 | Giovanni Batta |  | ITALY | Umbria | 57 | 
                                     | 8 | Azienda Agricola Donato Conserva |  | ITALY | Puglia | 56 | 
                                     | 9 | Agraria Riva del Garda |  | ITALY | Trentino | 54 | 
                                     | 10 | 1948 OLEUM AOVE PREMIUM ECO |  | SPAIN | Andalusia | 50 | 
                                     | 11 | El Trujal de la Loma |  | SPAIN | Andalusia | 40 | 
                                     | 12 | Hacienda Queiles S.L. |  | SPAIN | Navarra | 40 | 
                                     | 13 | Oleicola San Francisco |  | SPAIN | Andalusia | 40 | 
                                     | 14 | Alcanova S.L. |  | SPAIN | Andalusia | 39 | 
                                     | 15 | Almazara El Picon |  | SPAIN | Andalusia | 39 | 
                                     | 16 | Campos de Uleila, S.L. |  | SPAIN | Andalusia | 39 | 
                                     | 17 | Olivar de Segura S.C.A. |  | SPAIN | Andalusia | 39 | 
                                     | 18 | S.C.A. San Vicente |  | SPAIN | Andalusia | 39 | 
                                     | 19 | S.C.A. Virgen del Perpetuo Socorro |  | SPAIN | Andalusia | 39 | 
                                     | 20 | Biolive Company |  | TUNISIA | Zaghouan | 38 | 
                                     | 21 | Franci Snc |  | ITALY | Tuscany | 30 | 
                                     | 22 | Frantoio Intini s.r.l. |  | ITALY | Puglia | 30 | 
                                     | 23 | Az. Agr. Tommaso Masciantonio |  | ITALY | Abruzzo | 29 | 
                                     |  | Goya en Espana S.A.U |  | SPAIN | Andalusia | 29 | 
                                     |  | SANCHEZ FERNANDEZ DE RUTE SL |  | SPAIN | Andalusia | 29 | 
                                    
                 
        
        
        RANKING OF THE WORLD'S BEST OLIVE OIL MILLS - ARCHIVE
        Under the following links you can find the results of former editions of our olive oil mills rankings:
        
        Harvest Period 2017/2018:
        
         World's Best Olive Oil Mills 2017/2018
 World's Best Olive Oil Mills 2017/2018
        
        Harvest Period 2016/2017:
        
         World's Best Olive Oil Mills 2016/2017
 World's Best Olive Oil Mills 2016/2017
        
        Harvest Period 2015/2016:
        
         World's Best Olive Oil Mills 2015/2016
 World's Best Olive Oil Mills 2015/2016
        
        Harvest Period 2014/2015:
        
         World's Best Olive Oil Mills 2014/2015
 World's Best Olive Oil Mills 2014/2015
        
        Harvest Period 2013/2014:
        
         World's Best Olive Oil Mills 2013/2014
 World's Best Olive Oil Mills 2013/2014
        
        Harvest Period 2012/2013:
        
         World's Best Olive Oil Mills 2012/2013
 World's Best Olive Oil Mills 2012/2013
        
        Harvest Period 2011/2012:
        
          World's Best Olive Oil Mills 2011/2012
 World's Best Olive Oil Mills 2011/2012